Shunt Reactor

Shunt reactor is an inductance (L) element used in electrical circuits. It usually has a parallel connection and the shunt reactor is used to correct the power factor or reduce harmonics in electrical systems.

The working principle is that the inductance delays the electric current and thus improves the power factor. This helps the reactor to absorb harmonic currents in the circuit and thus protect the electrical system from undesirable effects.

Shunt reactors are used in many electrical applications.

Power Factor Correction  is used as a reactor to correct the power factor in systems in industrial facilities, office buildings and large energy users. This can increase energy efficiency and reduce energy costs.

Harmonic Filtering  is used to absorb and control harmonics occurring in electrical systems. This prevents negative effects on other devices.

Transformer Protection  is used to limit current surges in transformers and protect them.

Electrical Grid Correction  can be used to control fluctuations in electrical systems and increase the overall stability of the grid.

Control for Electric Motors  can be used to control high current surges in large electric motors and optimize motor performance.

Industrial Processes:  Used in industrial production facilities, especially in systems with high power consumption to provide power factor improvement and harmonic control.

These application areas cover the use of shunt reactors in various electrical systems, increasing energy efficiency and optimizing system performance.

• Copper or aluminum winding process according to customer demands
• Thermal protection in overload situations
• Terminal, lug or busbar connection
• Vacuum varnishing method that reduces heat losses, increases efficiency, protects from humidity and enables silent operation
• Air gap, high permeability design
• Class F 155 °C resistant insulation material in windings
• Production under ISO 9001 Quality Management System
• TSE approved, CE marked, in accordance with EN 61558-1, EN 61558-2-20 Standards

Single Phase Shunt Reactor
SALT PRODUCT NAME HE DOES STRENGTH VOLT FREQUENCY AKM inductance KEEP CALM AND LOVE MEASURABLE VALUES
NO NO (left) (AM) (Hz) Irms(A) L(mH) (kg) (mm)
I L H
1 RVT.SNT.230.0,5 1 0,5 230 50 2,1739 336,94 2,9 94 98 105
2 RVT.SNT.230.1 1 1 230 50 4,3478 168,47 4,9 126 122 132
3 RVT.SNT.230.1,5 1 1,5 230 50 6,5217 112,31 9,2 125 152 150
4 RVT.SNT.230.2 1 2 230 50 8,6957 84,236 16,9 147 151 157
5 RVT.SNT.230.2,5 1 2,5 230 50 10,87 67,389 17,1 147 199 190
6 RVT.SNT.230.3 1 3 230 50 13,043 56,157 17,4 147 199 190
7 RVT.SNT.230.3,5 1 3,5 230 50 15,217 48,135 19,5 150 195 195
8 RVT.SNT.230.5 1 5 230 50 21,739 33,694 22,3 159 192 263
9 RVT.SNT.230.6,67 1 6,67 230 50 29 25,258 22,8 167 192 263
10 RVT.SNT.230.7 1 7 230 50 30,435 24,067 22,9 167 192 263
11 RVT.SNT.230.7,5 1 7,5 230 50 32,609 22,463 23,1 167 192 263
12 RVT.SNT.230.10 1 10 230 50 43,478 16,847 33 170 240 230
13 RVT.SNT.230.15 1 15 230 50 65,217 11,231 43 180 270 260
Three-Phase Shunt Reactor
SALT PRODUCT NAME HE DOES STRENGTH Volt FREQUENCY AKM inductance KEEP CALM AND LOVE MEASURABLE VALUES
NO NO (left) (VAC) (Hz) Irms(A) L(mH) (kg) (mm)
I L H
1 RVT.SNT.400.0,5 3 0,5 400 50 0,7217 1019,1 4 80 150 165
2 RVT.SNT.400.1 3 1 400 50 1,4434   509,55 8 90 175 170
3 RVT.SNT.400.1,5 3 1,5 400 50 2,1651   339,70 10 100 175 170
4 RVT.SNT.400.2 3 2 400 50 2,8868   254,78 11 80 230 220
5 RVT.SNT.400.2,5 3 2,5 400 50 3,6084   203,82 14 85 230 220
6 RVT.SNT.400.3 3 3 400 50 4,3301   169,85 17 90 230 220
7 RVT.SNT.400.3,5 3 3,5 400 50 5,0518   145,59 19 90 230 220
8 RVT.SNT.400.5 3 5 400 50 7,2169   101,91 25 137 295 265
9 RVT.SNT.400.7 3 7 400 50 10,104     72,79 27,5 140 295 265
10 RVT.SNT.400.7,5 3 7,5 400 50 10,825     67,94 30 141 295 265
11 RVT.SNT.400.10 3 10 400 50 14,434     50,96 38 174 298 265
12 RVT.SNT.400.12,5 3 12,5 400 50 18,042     40,76 48 170 360 325
13 RVT.SNT.400.15 3 15 400 50 21,651     33,97 55 180 360 325
14 RVT.SNT.400.20 3 20 400 50 28,868     25,48 72 210 410 375
15 RVT.SNT.400.25 3 25 400 50 36,084     20,38 95 220 410 375
16 RVT.SNT.400.30 3 30 400 50 43,301     16,99 105 230 410 375
17 RVT.SNT.400.40 3 40 400 50 57,735     12,74 120 240 460 425
18 RVT.SNT.400.50 3 50 400 50 72,169     10,19 150 250 510 475
19 RVT.SNT.400.60 3 60 400 50 86,603       8,49 160 254 489 442
20 RVT.SNT.400.70 3 70 400 50 101,04       7,28 175 265 508 459
21 RVT.SNT.400.100 3 100 400 50 144,34       5,10 190 276 527 475
Please enable JavaScript in your browser to complete this form.